| Recent News | ||
| NEWS about Airline Fees! Check what fees they're adding now (bring your own peanuts) Chart in PDF format here |
||
| Useful Links | ||
| Minneapolis/St Paul Airport - Weather - Flight arrival and departure information - Security wait times | ||
| MSP Airport information | ||
| Traffic Conditions for driving | ||
| Mpls/St Paul metro area traffic conditions Traffic in other cities |
||
| Track flights in real time (where's that plane now?) | ||
|
Great tracking map plus lots more info
|
FlightAware | Lots of unique and in-depth information but you have to think a little to use it (oh the pain). • Try entering an airport code (lower left) and stand back in awe at all the information presented… • Has a neat map showing all planes in the air right now |
| Weather maps and information | ||
|
Quick overview
|
National map current airport delays | I like this one because it shows delays in minutes at major airports! You can select forcasts for later in the day, too. Funny: when an airport is closed it shows zero delay, as a stoped plane is always right on time! |
|
Video
|
Severe weather report | Where the bad stuff is happening (with an ad first) |
|
Video
|
National weather forecast | General weather across the nation (with an ad first) |
| National Radar Weather map | A good national map of moving weather | |
| Airport Tracker | Lots of airports listed! • Click on an airport and it will also show a map of nearby airports • Lists airports with closures & delays |
|
| Weather.com business travel | Includes weather maps | |
| FAA Flight Delay Information | National map: Point at a city and current info pops up | |
| AccuWeather | Lots of weather and travel information | |
| Weather for every stop on your trip at once! | You list the cities you are going through in order, and you get weather for your whole trip - sweet! | |
| Miscellaneous | ||
| Time Zones around the world | ||
| Seating maps for all airlines and airplanes | ||
| Calculate distance between two airports (as the crow flies) | ||
| Profiles of US Cities | Population, zip code, climate, crime… | |
|
Instructions for international calls
|
||
| Your Rights (the rules of the travel game) | ||
| How to Get Service When You Get Delayed or Bumped Rule 240 - for Northwest Airlines - for other airlines |
||
| FAQs about your rights and the rules for travelers and airlines | ||
| Ticket exchanges - for Northwest Airlines - for other airlines | ||
| Complete description of how the law views things (wanna sue?) | ||
| FAA information (straight from the horse's mouth…) | ||
| Find out the operating status of the nation's largest airports and get delay information from the FAA on your wireless device, pager, phone, PDA or e-mail in real-time, as changes happen | ||
| Flight Delay Information | ||
| Unruly Passenger Statistics | Look for your name! Just kidding… | |
| How to open your own airport | ||
| Phone numbers, web sites and maps for airports, airlines, car rental and hotels |
||
| Lots of contact numbers and web sites | Suggestion: Try clicking on a link to an airport's web site and most have maps of the terminals...whoopee! | |
| Calling Northwest Airlines reservations | How to get through to a live agent | |
| Transportation Security Administration - TSA | ||
| The lowdown on what you can and can't take on-board right now | ||
| Airports have mutiple security checkpoints…find out the wait times at each to pick the fastest one | ||
| The latest TSA hot tip: "NEVER leave babies in an infant carrier while it goes through the X-ray machine." | ||
| Government Services | ||
| International Travel | ||
| US Customs Main page | ||
| US Customs Travel alerts | ||
| US Department of State - Travel and Business - main page | ||
| US Department of State - Check the status of your passport application | ||
| Department of Transportation | ||
| Department of Transportation - main page | ||
| Information for the Air Traveler with Disabilities | ||
| How to report complaints about air service (go get 'em, tiger) | ||
| Airline Customer Service Plans (what airlines promise you) | ||
| More Miscellanenous Stuff | ||
| Airline Pet Policies (from Consumer Reports) | ||
| Check arrivals, departures, delays, schedule changes and airport status | ||
| FlightArrivals.com | • Check your flight's status • If you click Schedule Changes, and choose an airport, it shows all current flights' schedule changes |
|
Call us at
952-944-2309
|
Detailed flight information
By Route Flight Status shows "codeshares" (where one airline sells seats on another airline's planes) so you can see what airline you are really flying on |
|
|
Track Flight Status & more at www.flightstats.com
|
|
|
|
|
| Weather at the airport in… | |
| Weather plus flight delays, check your flight's status, weather maps, terminal maps, video weather reports…yipes! | |
| Click here to check other cities! | |
|
|
|
| Airport home pages | |
|
|
|
| View/Print Itineraries | |
| Intineraries for travel booked with Trip Manager and Reasons Travel | |
| Trip Manager | |
| Log in, then click on the name of your itinerary or "View All Itineraries". You can make changes here, too. | |
| ViewTrip (formerly My Trip and More) | |
| This is the intinerary we send you when you make a reservation. You can get an up-to-date itinerary by entering your name and trip locator number. It includes the charges for your expense report! |
|
|
|
|
| Print Boarding Passes | |
| Warning: once you print a boarding pass, you are officially "on the airplane". That means you can't exchange the ticket or get a refund if you change your mind. However, once you take the outbound flight, we can change the time of the return portion. |
|
|
|
The On-line Do-It-Yourself Search and Reservation Delight